Build a LoRaWAN System
Resource guidance stickers
Building a LoRaWAN system aims to utilize Heltec LoRa devices to achieve low-power, long-distance, low data rate wireless communication, especially in IoT application scenarios. Read data using Heltec LoRa nodes and upload it through the LoRaWAN gateway, and finally display its data and curves on our cloud platform SnapEmu.
Summary
This document is a comprehensive guidance document aimed at explaining how to quickly build a LoRaWAN network. To build a LoRaWAN communication system you must need these three parts:
-
A LoRaWAN server:
LoRaWAN server includes two parts, Network Server and Application Server (also generally called NS). All operations will be based on SnapEmu. -
A LoRa Gateway:
A specialized device for LoRaWAN packet Uplink/Downlink forwarding. You can recognize it as a bridge between LoRa Node devices and the LoRa NS. -
A LoRa Node device:
Usually these are sensors or actuators used to collect data or control devices.
Usage Guide
📄️ Heltec Online Platforms
Resource guidance stickers
🗃️ SnapEmu IoT Hub
5 items
Preparation
- Heltec LoRaWAN server – SnapEmu
- Heltec LoRa Gateway – Several optional gateways
Heltec Gateway | Feature |
---|---|
HT-M02 Edge LoRa Gateway (V2) | The edge computing LoRa gateway integrated with Wi-Fi, PoE and LTE functions |
HT-M2802 Indoor LoRa Gateway | Having high-performance hotspots |
HT-M2808 Indoor Hotspot For Helium | Full LoRaWAN/LongFi gateway support Helium network |
HT-M01S Indoor LoRa Gateway (Rev.2.0) | A standard LoRaWAN gateway based on ESP32 MCU |
HT-M7603 Indoor LoRa Gateway | A cost-effective eight-channel indoor LoRa gateway |
HT1303 LoRaWAN Concentrator Module | LoRa gateway module based on SX1303+SX1250 chipset |
HT-H7608 Wi-Fi HaLow Router / Gateway | Used for long-distance/high-speed data transmission |
Heltec LoRa Node device -
Plug & Play
Heltec LoRa Node | Feature |
---|---|
Heltec Capsule Sensor V3 | A portable LoRa/LoRaWAN device based on ESP32-S3 and SX1262 |
HRU-3601 | A low cost indoor LoRa t&h (temperature and humidity) monitor |
Sensor Hub | A ready-to-use LoRa/LoRaWAN sensor for indoor (industrial) applications |
Sensor Hub – Bus Transformer | Drives third-party RS-485 sensors (outdoor series) |
RS485-LoRa Wireless Converter | HRI-4851 converts 485 bus into LoRa, HRI-4852 connects HRI-4851 to server via ETH or LTE |
RS485-LoRaWAN Wireless Converter | Converts 485 bus into LoRa, LTE, and Ethernet communication |
RS485-TCP/UDP/MQTT Converter HRI-4853 | Converts RS-485 bus into LTE and Ethernet communication |
Wireless Aggregator – Bus Transformer | A LoRa/LoRaWAN device for outdoor applications |
Wireless Aggregator – Sensor Docker | A LoRa/LoRaWAN device for outdoor applications |
Wireless Aggregator – Valve Controller | A LoRaWAN converter belonging to Sensor Hub Outdoor |
Wireless Temperature Measuring Rod | A rod type wireless thermoprobe with LoRa wireless transmission |
Wireless Thermoprobe | Displays or uploads temperature via LoRaWAN |
Maker Series
Heltec LoRa Node | Feature |
---|---|
WiFi LoRa 32(V3) | A classic IoT development board |
Wireless Paper | An E-Ink development kit with multiple wireless drive methods |
Wireless Shell(V3) | Wi-Fi, BLE, and LoRa solutions |
Wireless Stick Lite(V3) | A development board for Wi-Fi, Bluetooth and LoRa |
Wireless Stick(V3) | High-performance, small size dev board |
Wireless Tracker | Development kit based on ESP32-S3FN8 |
Vision Master E213 | IoT development board with 2.13-inch E-Ink |
Vision Master E290 | IoT development board with 2.9-inch E-Ink |
Vision Master T190 | ESP32+LoRa development board with 1.9-inch TFT |
Multi Size E-ink Drive Board | E-ink drive board, accessory of E-ink display |
HT-CT62 | LoRa/LoRaWAN node module, high sensitivity, low cost |
HT-AT62 | Cost-effective LoRa node module |
Mesh Node T114 (Rev.1.0) | Low power board based on nRF52840 + SX1262 |
Mesh Node T114 (Rev.2.0) | Low power board based on nRF52840 + SX1262 |
Sufficient IoT Hub | Linux SiP with 1GHz dual-core ARM A7 + 128MB DDR3 |
Wireless Bridge | Converts WiFi/Bluetooth ↔ LoRa |
CubeCell Series
Heltec LoRa Node | Feature |
---|---|
CubeCell – AB01 Dev-Board (V2) | LoRa development board integrated with MCU |
CubeCell – AM01 Module (V2) | Small stamp-hole package module |
CubeCell 1/2AA Node (HTCC-AB02A) | Developer-friendly LoRa node |
CubeCell AM02 Module Plus | Supports AT transparent transmission |
CubeCell Dev-Board Plus (HTCC-AB02) | Dev-Board based on ASR605x (ASR6501, ASR6502) |
CubeCell GPS-6502 (HTCC-AB02S) | Dev board with AIR530Z GPS module |
WiFi HaLow Series
Heltec WiFi HaLow | Feature |
---|---|
ESP32 Wi-Fi HaLow Camera | Dev board with ESP32-S3 + WiFi HaLow module and built-in camera |
Raspberry Pi Wi-Fi HaLow Camera HAT | Pi HAT with Wi-Fi HaLow module and 5MP camera |
Wi-Fi HaLow Dongle 802.11ah | Long-range communicator, can replace Ethernet cables |