Heltec Automation Documention Index
Since 2014, Heltec Automation has been a trusted PaaS provider dedicated to delivering reliable wireless and IoT products, with a strong focus on the LoRa/LoRaWAN field. By using our products, users can quickly build complete IoT solutions. This document serves as an operation guide to help you better understand how to use our products. For detailed product specifications and parameters, please refer to the product manuals or visit the Heltec Automation website.
Product Usage Guide
📄️ Heltec Automation Documention
Since 2014, Heltec Automation has been a trusted PaaS provider dedicated to delivering reliable wireless and IoT products, with a strong focus on the LoRa/LoRaWAN field. By using our products, users can quickly build complete IoT solutions. This document serves as an operation guide to help you better understand how to use our products. For detailed product specifications and parameters, please refer to the product manuals or visit the Heltec Automation website.
🗃️ LoRaWAN Appliaction
2 items
🗃️ Open Source Hardware
3 items
🗃️ Wi-FI HaLow
5 items
🗃️ General Docs
16 items
LoRa Server
In a complete LoRaWAN communication process, a server is essential. A LoRaWAN server typically consists of two parts: the Network Server (NS) and the Application Server (AS). The NS is responsible for tasks such as node joining, acknowledgments, identity verification, and communication authentication. Today, there are many excellent LoRaWAN servers available. For example, Heltec provides SnapEmu, and detailed operation instructions can be found on its platform.
LoRaWAN Appliaction
LoRa Gateway
LoRa Gateway | Feature |
---|---|
HT-M02 Edge LoRa Gateway (V2) | The edge computing LoRa gateway integrated with Wi-Fi, PoE and LTE functions |
HT-M2802 Indoor LoRa Gateway | Having high-performance hotspots |
HT-M01S Indoor LoRa Gateway (Rev.2.0) | A standard LoRaWAN gateway based on ESP32 MCU |
HT-M7603 Indoor LoRa Gateway | A cost-effective eight-channel indoor LoRa gateway |
HT1303 LoRaWAN Concentrator Module | LoRa gateway module based on SX1303+SX1250 chipset |
HT-M00S Single Channel LoRa Gateway | A low-cost single-channel LoRaWAN gateway |
HT-M00 Dual Channel LoRa Gateway | A small, low-cost dual-channel LoRa gateway with Type-C interface |
HT-M01 Evaluation LoRa Gateway | A Pico cell gateway |
LoRa Node Devices
LoRa Node Devices | Feature |
---|---|
MeshPocket | A Qi2 magnetic power bank with Bluetooth, LoRa, and e-ink displa |
HRU-3601 | A low cost indoor LoRa t&h (temperature and humidity) monitor |
Sensor Hub | A ready-to-use LoRa/LoRaWAN sensor for indoor (industrial) applications |
Sensor Hub – Bus Transformer | Drives third-party RS-485 sensors (outdoor series) |
RS485-LoRa Wireless Converter | HRI-4851 converts 485 bus into LoRa, HRI-4852 connects HRI-4851 to server via ETH or LTE |
RS485-LoRaWAN Wireless Converter | Converts 485 bus into LoRa, LTE, and Ethernet communication |
RS485-TCP/UDP/MQTT Converter HRI-4853 | Converts RS-485 bus into LTE and Ethernet communication |
Wireless Aggregator – Bus Transformer | A LoRa/LoRaWAN device for outdoor applications |
Wireless Aggregator – Sensor Docker | A LoRa/LoRaWAN device for outdoor applications |
Wireless Aggregator – Valve Controller | A LoRaWAN converter belonging to Sensor Hub Outdoor |
Wireless Thermoprobe | Displays or uploads temperature via LoRaWAN |
Junction Box | The junction box converts 4–20 mA signals to RS485 |
Open Source Devices
Heltec ESP32 Series
Heltec ESP32 Series | Feature |
---|---|
Heltec Capsule Sensor V3 | A portable LoRa/LoRaWAN device based on ESP32-S3 and SX1262 |
WiFi LoRa 32(V3) | A classic IoT development board |
Wireless Paper | An E-Ink development kit with multiple wireless drive methods |
Wireless Shell(V3) | Wi-Fi, BLE, and LoRa solutions |
Wireless Stick Lite(V3) | A development board for Wi-Fi, Bluetooth and LoRa |
Wireless Stick(V3) | High-performance, small size dev board |
Wireless Tracker | Development kit based on ESP32-S3FN8 |
Vision Master E213 | IoT development board with 2.13-inch E-Ink |
Vision Master E290 | IoT development board with 2.9-inch E-Ink |
Vision Master T190 | ESP32+LoRa development board with 1.9-inch TFT |
HT-CT62 | LoRa/LoRaWAN node module, high sensitivity, low cost |
Wireless Bridge | Converts WiFi/Bluetooth ↔ LoRa |
Wifi Kit 32 | A highly integrated product based on ESP32 including WiFI and BLE |
nRF52840 Series
nRF52840 Series | Feature |
---|---|
Mesh Node T114 (Rev.2.0) | Low power board based on nRF52840 + SX1262 |
Mesh Node 5262M | A module based on the nRF52840 and SX1262 |
MeshSolar | an outdoor solar solution with Bluetooth + LoRa |
MeshTower | A solar-powered outdoor communication system built on MeshSolar technology |
CubeCell Series
CubeCell Series | Feature |
---|---|
CubeCell – AB01 Dev-Board (V2) | LoRa development board integrated with MCU |
CubeCell – AM01 Module (V2) | Small stamp-hole package module |
CubeCell 1/2AA Node (HTCC-AB02A) | Developer-friendly LoRa node |
CubeCell AM02 Module Plus | Supports AT transparent transmission |
CubeCell Dev-Board Plus (HTCC-AB02) | Dev-Board based on ASR605x (ASR6501, ASR6502) |
CubeCell GPS-6502 (HTCC-AB02S) | Dev board with AIR530Z GPS module |
WiFi HaLow Series
Heltec WiFi HaLow | Feature |
---|---|
ESP32 Wi-Fi HaLow Camera | Dev board with ESP32-S3 + WiFi HaLow module and built-in camera |
Raspberry Pi Wi-Fi HaLow Camera HAT | Pi HAT with Wi-Fi HaLow module and 5MP camera |
Wi-Fi HaLow Dongle 802.11ah | Long-range communicator, can replace Ethernet cables |
HT-H7608 Wi-FI HaLow Router | an innovative WiFi HaLow gateway |
Wi-FI HaLow Module | A Wi-Fi HaLow module with excellent RF performance |