Introduction
Overview
HT-HD01 is a plug-and-play long-range communicator based on Wi-Fi HaLow that can replace Ethernet cables in certain scenarios. Pair two devices for use, or work with the HaLow gateway.
Features
- Long transmission range, up to 1km
- Plug and play, simple configuration
- IEEE 802.11ah standard
- Both Wi-Fi and Ethernet supported, WiFi HaLow and 2.4GHz dual-band design
- Seamlessly connected to traditional networks
General Parameters
Here are some common parameters of the HD01. For detailed parameters, please refer to: HD01 Datasheet
| Parameters | HT-HD01 |
|---|---|
| MCU | MT7628 |
| Consumption | 300mA(Typical) |
| HaLow Standard | IEEE 802.11ah |
| Power Supply | USB-C, 5V |
| Operating temperature | -20~ +70℃ |
| Dimensions | 87.5 *32.5 *20mm |
LED Indicator Description
note
The description may vary depending on the firmware version.
| LED Indicator | Description |
|---|---|
| 🔴 Red (blinking) | Device is booting |
| 🔴 Red (steady on) | Button pressed |
| 🟡 Yellow (steady on, 3s hold) | Enter configuration mode |
| ⚪ White (steady on, 7s hold) | Restore factory settings |
| 🟢🟡 Green & Yellow alternating | Configuration mode (WiFi + Ethernet) |
| 🔵🟡 Blue & Yellow alternating | Configuration mode (WiFi + USB) |
| 🟢 Green (blinking) | STA mode using Ethernet, HaLow not connected |
| 🟢 Green (steady on) | STA mode using Ethernet, HaLow connected successfully |
| 🔵 Blue (blinking) | STA mode using USB, HaLow not connected |
| 🔵 Blue (steady on) | STA mode using USB, HaLow connected successfully |
| 💠 Cyan (blinking) | AP mode using Ethernet, network input not connected |
| 💠 Cyan (steady on) | AP (Ethernet) — Network connected |
| 🟣 Purple (blinking) | AP mode using USB, network input not connected |
| 🟣 Purple (steady on) | AP mode using USB, network input connected successfully |
Network Modes
The HD01 supports multiple networking modes. Below are some common configurations. You can click the "Setup Guide" icon below the table to learn how to use them.
| Default AP-STA (plug&play) | AP-STA & AP-Multipoint STA (Custom setup) |
|---|---|
![]() | ![]() |
| Local Area Network (Without Router) | Mesh Mode(Mesh Networking & Relay) |
|---|---|
![]() | ![]() |



